
Company Type:Buyer Update Time:2025-11-20 Australia, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | RAM CONVEYORS ![]() |
||
| Import country | Australia | ||
| City | Rocklea | ||
| Import amount | 1612411 AUD | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +61 475355496 | ||
| Fax | +61 732772281 | ||
| Contact | Roger Mcgregor | ||
| Position | Proprietor | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845221 | - | - | - | ||
| 2017 | 843830 | - | - | - | ||
| 2017 | 847960 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 843860 | - | - | - | ||
| 2017 | 847940 | - | - | - | ||
| 2017 | 847979 | - | - | - | ||
| 2017 | 847920 | - | - | - | ||
| 2017 | 847971 | - | - | - | ||
| 2017 | 847950 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail